P2P
MIN | MAX | Transaction Fees (SDG) |
1 | 50 | 1 |
51 | 100 | 1 |
101 | 150 | 2 |
151 | 200 | 2 |
201 | 250 | 2 |
251 | 500 | 2 |
501 | 750 | 3 |
751 | 1000 | 3 |
1001 | 2000 | 4 |
2001 | 3000 | 5 |
3001 | 4000 | 6 |
4001 | 5000 | 7 |
5001 | 10000 | 8 |
10001 | 25000 | 9 |
25001 | 50000 | 10 |
>50,000 | 11 |
P2S
MIN | MAX | Transaction Fees (SDG) |
1 | 50 | 1 |
51 | 100 | 1 |
101 | 150 | 1 |
151 | 200 | 1 |
201 | 250 | 1 |
251 | 500 | 1 |
501 | 750 | 1 |
751 | 1000 | 1 |
1001 | 2000 | 1 |
2001 | 3000 | 1 |
3001 | 4000 | 1 |
4001 | 5000 | 1 |
5001 | 10000 | 1 |
10001 | 25000 | 1 |
25001 | 50000 | 1 |
>50,000 | 1 |
Cash Out
MIN | MAX | Transaction Fees (SDG) |
1 | 50 | 1.75 |
51 | 100 | 3.5 |
101 | 150 | 5.25 |
151 | 200 | 7.00 |
201 | 250 | 8.75 |
251 | 500 | 17.50 |
501 | 750 | 26.25 |
751 | 1000 | 35.00 |
1001 | 2000 | 70.00 |
2001 | 3000 | 105.00 |
3001 | 4000 | 140.00 |
4001 | 5000 | 175.00 |
5001 | 10000 | 350 |
10001 | 25000 | 875 |
25001 | 50000 | 1750 |
>50,000 | 3000 |
NEC
Amount | Transaction Fees (SDG) |
Any amount | 1 |
Card to Wallet
Amount | Transaction Fees (SDG) |
Any amount | 1 |
Wallet to Card
Amount | Transaction Fees (SDG) |
Any amount | 1 |
MTN Top UP
Amount | Transaction Fees (SDG) |
Any amount | 0 |
Bill Payment to MTN
Amount | Transaction Fees (SDG) |
Any amount | 1 |
Electricity payment
Amount | Transaction Fees (SDG) |
Any amount | 1 |
Governmental Services
MIN | MAX | Transaction on fees (SDG) |
1 | 500 | 1 |
>500 | 2 |
Donation
Amount | Transaction Fees |
Wagfya | 5% |
Sadagat | 0 |
Admission
Amount | Transaction Fees (SDG) |
Any amount | 1 |