Zone | Destination | Price VAT EXC. |
1 | Andorra | 45 |
1 | Austria | 45 |
1 | Belarus | 45 |
1 | Belgium | 45 |
1 | Denmark | 45 |
1 | Faroe Islands | 45 |
1 | Finland | 45 |
1 | France | 45 |
1 | Gibraltar | 45 |
1 | Greece | 45 |
1 | Greenland | 45 |
1 | Iceland | 45 |
1 | Ireland | 45 |
1 | Liechtenstein | 45 |
1 | Luxembourg | 45 |
1 | Malta | 45 |
1 | Marshall Islands | 45 |
1 | Monaco | 45 |
1 | Netherlands | 45 |
1 | Norway | 45 |
1 | San Marino | 45 |
1 | Spain | 45 |
1 | Sweden | 45 |
1 | United Kingdom | 45 |
1 | Wallis And Futuna | 45 |
1 | Kosovo | 45 |
1 | Switzerland | 45 |
2 | Russia | 38 |
2 | Portugal | 38 |
2 | Romania | 38 |
2 | Albania | 38 |
2 | Azerbaijan | 38 |
2 | Bosnia And Herzegovina | 38 |
2 | Bulgaria | 38 |
2 | Croatia | 38 |
2 | Czech Republic | 38 |
2 | Estonia | 38 |
2 | Georgia | 38 |
2 | Hungary | 38 |
2 | Latvia | 38 |
2 | Lithuania | 38 |
2 | Moldova | 38 |
2 | Montenegro | 38 |
2 | Slovakia | 38 |
2 | Ukraine | 38 |
2 | Australia | 38 |
2 | Poland | 38 |
2 | Germany | 38 |
2 | Ivory Coast | 38 |
2 | Italy | 38 |
3 | United Arab Emirates | 35 |
3 | Benin | 35 |
3 | Cameroon | 35 |
3 | Guinea | 35 |
3 | Guinea-Bissau | 35 |
3 | Saudi Arabia | 35 |
3 | Senegal | 35 |
3 | Togo | 35 |
3 | Turkey | 35 |
3 | Algeria | 35 |
3 | Bahrain | 35 |
3 | Botswana | 35 |
3 | Burundi | 35 |
3 | Cape Verde | 35 |
3 | Central African Republic | 35 |
3 | Egypt | 35 |
3 | Equatorial Guinea | 35 |
3 | Ethiopia | 35 |
3 | Gabon | 35 |
3 | Gambia | 35 |
3 | Israel | 35 |
3 | Libya | 35 |
3 | Madagascar | 35 |
3 | Malawi | 35 |
3 | Mali | 35 |
3 | Mauritania | 35 |
3 | Mauritius | 35 |
3 | Morocco | 35 |
3 | Mozambique | 35 |
3 | Nigeria | 35 |
3 | Oman | 35 |
3 | Palestine | 35 |
3 | Qatar | 35 |
3 | Reunion | 35 |
3 | Sao Tome And Principe | 35 |
3 | Seychelles | 35 |
3 | Sierra Leone | 35 |
3 | Somalia | 35 |
3 | South Africa | 35 |
3 | Tanzania | 35 |
3 | Tunisia | 35 |
4 | Afghanistan | 31.5 |
4 | Uganda | 31.5 |
4 | China | 31.5 |
4 | Burkina Faso | 31.5 |
4 | Chad | 31.5 |
4 | Congo | 31.5 |
4 | Democratic Republic Of The Congo | 31.5 |
4 | Ghana | 31.5 |
4 | Kenya | 31.5 |
4 | Namibia | 31.5 |
4 | Niger | 31.5 |
4 | Rwanda | 31.5 |
4 | Zambia | 31.5 |
4 | Zimbabwe | 31.5 |
5 | American Samoa | 27.9 |
5 | Angola | 27.9 |
5 | Antigua And Barbuda | 27.9 |
5 | Argentina | 27.9 |
5 | Armenia | 27.9 |
5 | Aruba | 27.9 |
5 | Bahamas | 27.9 |
5 | Bangladesh | 27.9 |
5 | Barbados | 27.9 |
5 | Belize | 27.9 |
5 | Bermuda | 27.9 |
5 | Bhutan | 27.9 |
5 | Bolivia | 27.9 |
5 | Brazil | 27.9 |
5 | British Virgin Islands | 27.9 |
5 | Cambodia | 27.9 |
5 | Cayman Islands | 27.9 |
5 | Chile | 27.9 |
5 | Colombia | 27.9 |
5 | Cook Islands | 27.9 |
5 | Costa Rica | 27.9 |
5 | Cyprus | 27.9 |
5 | East Timor | 27.9 |
5 | Ecuador | 27.9 |
5 | Falkland Islands | 27.9 |
5 | Fiji | 27.9 |
5 | French Guiana | 27.9 |
5 | French Polynesia | 27.9 |
5 | Grenada | 27.9 |
5 | Guadeloupe | 27.9 |
5 | Guatemala | 27.9 |
5 | Guyana | 27.9 |
5 | Haiti | 27.9 |
5 | Honduras | 27.9 |
5 | Hong Kong | 27.9 |
5 | India | 27.9 |
5 | Indonesia | 27.9 |
5 | Iran | 27.9 |
5 | Jamaica | 27.9 |
5 | Japan | 27.9 |
5 | Kazakhstan | 27.9 |
5 | Kiribati | 27.9 |
5 | Kyrgyzstan | 27.9 |
5 | Laos | 27.9 |
5 | Liberia | 27.9 |
5 | Macao | 27.9 |
5 | Martinique | 27.9 |
5 | Mexico | 27.9 |
5 | Micronesia | 27.9 |
5 | Mongolia | 27.9 |
5 | Montserrat | 27.9 |
5 | Myanmar | 27.9 |
5 | Nauru | 27.9 |
5 | Nepal | 27.9 |
5 | Netherlands Antilles | 27.9 |
5 | New Caledonia | 27.9 |
5 | New Zealand | 27.9 |
5 | Niue | 27.9 |
5 | Norfolk Island | 27.9 |
5 | Pakistan | 27.9 |
5 | Palau | 27.9 |
5 | Panama | 27.9 |
5 | Papua New Guinea | 27.9 |
5 | Paraguay | 27.9 |
5 | Peru | 27.9 |
5 | Philippines | 27.9 |
5 | Puerto Rico | 27.9 |
5 | Saint Lucia | 27.9 |
5 | Saint Martin | 27.9 |
5 | Saint Vincent And The Grenadines | 27.9 |
5 | Singapore | 27.9 |
5 | Solomon Islands | 27.9 |
5 | South Korea | 27.9 |
5 | South Sudan | 27.9 |
5 | Sri Lanka | 27.9 |
5 | Suriname | 27.9 |
5 | Swaziland | 27.9 |
5 | Syria | 27.9 |
5 | Taiwan | 27.9 |
5 | Tajikistan | 27.9 |
5 | Thailand | 27.9 |
5 | Tonga | 27.9 |
5 | Turkmenistan | 27.9 |
5 | Tuvalu | 27.9 |
5 | United States Virgin Islands | 27.9 |
5 | Uruguay | 27.9 |
5 | Vanuatu | 27.9 |
5 | Venezuela | 27.9 |
5 | Viet Nam | 27.9 |
5 | Western Samoa | 27.9 |
5 | Yemen | 27.9 |
6 | Lebanon | 24 |
6 | Jordan | 24 |
6 | Kuwait | 24 |
6 | Malaysia | 24 |
7 | Anguilla | 15.2 |
7 | Brunei | 15.2 |
7 | Comoros | 15.2 |
7 | Cuba | 15.2 |
7 | Djibouti | 15.2 |
7 | Dominica | 15.2 |
7 | Dominican Republic | 15.2 |
7 | El Salvador | 15.2 |
7 | Guam | 15.2 |
7 | Lesotho | 15.2 |
7 | Macedonia | 15.2 |
7 | Maldives | 15.2 |
7 | Mayotte | 15.2 |
7 | Nicaragua | 15.2 |
7 | Northern Mariana Islands | 15.2 |
7 | Saint Kitts And Nevis | 15.2 |
7 | Serbia | 15.2 |
7 | Trinidad And Tobago | 15.2 |
7 | Turks And Caicos Islands | 15.2 |
7 | Uzbekistan | 15.2 |
8 | Canada | 1.53 |
8 | Saint Pierre And Miquelon | 1.53 |
8 | United States | 1.53 |
- prices applied for prepaid and postpaid
- Above prices are VAT exclusive