Zone | Destination | Price VAT EXC. |
1 | Switzerland | 6 |
1 | Kosovo | 6 |
1 | Wallis And Futuna | 6 |
1 | United Kingdom | 6 |
1 | Marshall Islands | 6 |
1 | Belarus | 6 |
1 | Andorra | 6 |
1 | Austria | 6 |
1 | Belgium | 6 |
1 | Denmark | 6 |
1 | Faroe Islands | 6 |
1 | Finland | 6 |
1 | France | 6 |
1 | Gibraltar | 6 |
1 | Greece | 6 |
1 | Greenland | 6 |
1 | Iceland | 6 |
1 | Ireland | 6 |
1 | Liechtenstein | 6 |
1 | Luxembourg | 6 |
1 | Malta | 6 |
1 | Monaco | 6 |
1 | Netherlands | 6 |
1 | Norway | 6 |
1 | San Marino | 6 |
1 | Spain | 6 |
1 | Sweden | 6 |
1 | Russia | 6 |
1 | Kazakhstan | 6 |
2 | Italy | 5 |
2 | Ivory Coast | 5 |
2 | Germany | 5 |
2 | Australia | 5 |
2 | Poland | 5 |
2 | Albania | 5 |
2 | Azerbaijan | 5 |
2 | Bosnia And Herzegovina | 5 |
2 | Bulgaria | 5 |
2 | Croatia | 5 |
2 | Czech Republic | 5 |
2 | Estonia | 5 |
2 | Georgia | 5 |
2 | Hungary | 5 |
2 | Latvia | 5 |
2 | Lithuania | 5 |
2 | Moldova | 5 |
2 | Montenegro | 5 |
2 | Slovakia | 5 |
2 | Slovenia | 5 |
2 | Ukraine | 5 |
2 | Romania | 5 |
2 | Portugal | 5 |
2 | Algeria | 5 |
2 | Botswana | 5 |
2 | Burundi | 5 |
2 | Cape Verde | 5 |
2 | Central African Republic | 5 |
2 | Egypt | 5 |
2 | Equatorial Guinea | 5 |
2 | Ethiopia | 5 |
2 | Gabon | 5 |
2 | Gambia | 5 |
2 | Libya | 5 |
2 | Madagascar | 5 |
2 | Malawi | 5 |
2 | Mali | 5 |
2 | Mauritania | 5 |
2 | Mauritius | 5 |
2 | Morocco | 5 |
2 | Mozambique | 5 |
2 | Nigeria | 5 |
2 | Reunion | 5 |
2 | Mayotte | 5 |
2 | Sao Tome And Principe | 5 |
2 | Seychelles | 5 |
2 | Sierra Leone | 5 |
2 | Somalia | 5 |
2 | South Africa | 5 |
2 | Tanzania | 5 |
2 | Tunisia | 5 |
2 | Bahrain | 5 |
2 | Israel | 5 |
2 | Oman | 5 |
2 | Palestine | 5 |
2 | Qatar | 5 |
2 | Cameroon | 5 |
2 | Guinea | 5 |
2 | Guinea-Bissau | 5 |
2 | Senegal | 5 |
2 | Togo | 5 |
2 | Saudi Arabia | 5 |
2 | Turkey | 5 |
2 | Benin | 5 |
2 | United Arab Emirates | 5 |
2 | Uganda | 5 |
2 | Afghanistan | 5 |
2 | Iraq | 5 |
2 | Zimbabwe | 5 |
3 | Burkina Faso | 4 |
3 | Chad | 4 |
3 | Congo | 4 |
3 | Democratic Republic Of The Congo | 4 |
3 | Ghana | 4 |
3 | Kenya | 4 |
3 | Namibia | 4 |
3 | Niger | 4 |
3 | Rwanda | 4 |
3 | Zambia | 4 |
3 | China | 4 |
3 | Angola | 4 |
3 | South Sudan | 4 |
3 | Cyprus | 4 |
3 | Liberia | 4 |
3 | Swaziland | 4 |
3 | American Samoa | 4 |
3 | Armenia | 4 |
3 | Bangladesh | 4 |
3 | Bhutan | 4 |
3 | Cambodia | 4 |
3 | Cook Islands | 4 |
3 | East Timor | 4 |
3 | Fiji | 4 |
3 | French Polynesia | 4 |
3 | Hong Kong | 4 |
3 | India | 4 |
3 | Indonesia | 4 |
3 | Japan | 4 |
3 | Kiribati | 4 |
3 | Kyrgyzstan | 4 |
3 | Laos | 4 |
3 | Macao | 4 |
3 | Micronesia | 4 |
3 | Mongolia | 4 |
3 | Myanmar | 4 |
3 | Nauru | 4 |
3 | Nepal | 4 |
3 | New Caledonia | 4 |
3 | New Zealand | 4 |
3 | Niue | 4 |
3 | Norfolk Island | 4 |
3 | Pakistan | 4 |
3 | Palau | 4 |
3 | Papua New Guinea | 4 |
3 | Philippines | 4 |
3 | Singapore | 4 |
3 | Solomon Islands | 4 |
3 | South Korea | 4 |
3 | Sri Lanka | 4 |
3 | Taiwan | 4 |
3 | Tajikistan | 4 |
3 | Thailand | 4 |
3 | Tonga | 4 |
3 | Turkmenistan | 4 |
3 | Tuvalu | 4 |
3 | Vanuatu | 4 |
3 | Viet Nam | 4 |
3 | Western Samoa | 4 |
3 | Antigua And Barbuda | 4 |
3 | Argentina | 4 |
3 | Aruba | 4 |
3 | Bahamas | 4 |
3 | Barbados | 4 |
3 | Belize | 4 |
3 | Bermuda | 4 |
3 | Bolivia | 4 |
3 | Brazil | 4 |
3 | British Virgin Islands | 4 |
3 | Cayman Islands | 4 |
3 | Chile | 4 |
3 | Colombia | 4 |
3 | Costa Rica | 4 |
3 | Ecuador | 4 |
3 | Falkland Islands | 4 |
3 | French Guiana | 4 |
3 | Grenada | 4 |
3 | Guadeloupe | 4 |
3 | Guatemala | 4 |
3 | Guyana | 4 |
3 | Haiti | 4 |
3 | Honduras | 4 |
3 | Jamaica | 4 |
3 | Martinique | 4 |
3 | Mexico | 4 |
3 | Montserrat | 4 |
3 | Netherlands Antilles | 4 |
3 | Panama | 4 |
3 | Paraguay | 4 |
3 | Peru | 4 |
3 | Puerto Rico | 4 |
3 | Saint Lucia | 4 |
3 | Saint Martin | 4 |
3 | Saint Vincent And The Grenadines | 4 |
3 | Suriname | 4 |
3 | United States Virgin Islands | 4 |
3 | Uruguay | 4 |
3 | Venezuela | 4 |
3 | Iran | 4 |
3 | Syria | 4 |
3 | Yemen | 4 |
3 | Malaysia | 4 |
3 | Jordan | 4 |
3 | Kuwait | 4 |
3 | Lebanon | 4 |
4 | Comoros | 2.5 |
4 | Djibouti | 2.5 |
4 | Lesotho | 2.5 |
4 | Brunei | 2.5 |
4 | Maldives | 2.5 |
4 | Northern Mariana Islands | 2.5 |
4 | Uzbekistan | 2.5 |
4 | Macedonia | 2.5 |
4 | Serbia | 2.5 |
4 | Anguilla | 2.5 |
4 | Cuba | 2.5 |
4 | Dominica | 2.5 |
4 | Dominican Republic | 2.5 |
4 | El Salvador | 2.5 |
4 | Guam | 2.5 |
4 | Nicaragua | 2.5 |
4 | Saint Kitts And Nevis | 2.5 |
4 | Trinidad And Tobago | 2.5 |
4 | Turks And Caicos Islands | 2.5 |
5 | Canada | 0.5 |
5 | Saint Pierre And Miquelon | 0.5 |
- prices applied for prepaid and postpaid
- Above prices are VAT exclusive